2006 Snowball Invitational Results
| Sunday, January 29, 2006 | |||||
|---|---|---|---|---|---|
| Target Diving | |||||
| Jake Wolfe | Liberty Twisters | Winner | |||
| 7 and Under - 3M - Boys - Novice | |||||
| 1 | Austin Alexander | Husker Stars | 43.50 | ||
| 2 | Jake Wolfe | Liberty Twisters | 36.50 | ||
| 3 | Eli Davis | Missouri Diving Club | 35.50 | ||
| 8-9 - 3M - Boys - Novice | |||||
| 1 | Kei Yamanishi | Husker Stars | 80.50 | ||
| 2 | Austin Alexander | Husker Stars | 78.50 | ||
| 8-9 - 3M - Girls - JO | |||||
| 1 | Allison Thomas | Kansas City Dive Club | 122.20 | ||
| 10-11 - 1M - Boys - Novice | |||||
| 1 | Michael Landuyt | Liberty Twisters | 48.00 | ||
| 10-11 - 3M - Girls - Novice | |||||
| 1 | Alexis Dehaven | Tommy Divers | 83.00 | ||
| 2 | Bethany Eubanks | Missouri Diving Club | 68.00 | ||
| 3 | Katie Shelton | Missouri Diving Club | 61.50 | ||
| 10-11 - 1M - Girls - JO | |||||
| 1 | Lilly Hinrichs | Husker Stars | 211.00 | ||
| 2 | Ellie Smart | Kansas City Stars | 157.90 | ||
| 3 | Shannan Sanderford | Liberty Twisters | 153.65 | ||
| 4 | Nicole Schwery | Husker Stars | 153.55 | ||
| 5 | McKenna Newman | Husker Stars | 137.20 | ||
| 6 | Sara Sanders | Kansas City Dive Club | 132.10 | ||
| 7 | Sophie Schaffer | Kansas City Stars | 126.40 | ||
| 8 | Brittan Bates | Kansas City Stars | 126.25 | ||
| 9 | Brittnee Endleman | Kansas City Stars | 118.65 | ||
| 10 | Lilly Schaffer | Kansas City Stars | 89.75 | ||
| 10-11 - 1M - Boys - JO | |||||
| 1 | Eric Gaftason | Husker Stars | 153.00 | ||
| 2 | Christian Head | Missouri Diving Club | 137.40 | ||
| 3 | Johanis Reiber | Jayhawk Diving Club | 130.50 | ||
| 4 | Christopher Mundy | Kansas City Dive Club | 117.45 | ||
| 5 | Sumner Hyton | Kansas City Stars | 113.10 | ||
| 12-13 - 1M - Girls - Novice | |||||
| 1 | Emily Feldkamp | Kansas City Dive Club | 88.00 | ||
| 12-13 - 1M - Boys - Novice | |||||
| 1 | Seth Gordon | Missouri Diving Club | 111.30 | ||
| 12-13 - 1M - Girls - JO | |||||
| 1 | Lilly Hinrichs | Husker Stars | 246.95 | ||
| 2 | Lindsey Pinkham | Kansas City Dive Club | 192.90 | ||
| 3 | Mesha Johnson | Liberty Twisters | 174.55 | ||
| 4 | Nicole Schwery | Husker Stars | 171.20 | ||
| 5 | Shannan Sanderford | Liberty Twisters | 165.80 | ||
| 6 | Ashley Shelton | Missouri Diving Club | 162.75 | ||
| 7 | Rebekah Laupp | Missouri Diving Club | 130.80 | ||
| 8 | Roni Potter | Husker Stars | 125.30 | ||
| 9 | Allison Mundy | Kansas City Dive Club | 119.30 | ||
| 12-13 - 1M - Boys - JO | |||||
| 1 | Dylan Parham | Missouri Diving Club | 187.75 | ||
| 2 | Clark Thomas | Kansas City Dive Club | 180.05 | ||
| 3 | Matthias Reiber | Jayhawk Diving | 157.40 | ||
| 4 | Charlie Thiel | Jayhawk Diving | 147.50 | ||
| 5 | Cooper Hylton | Kansas City Stars | 136.40 | ||
| 14-15 - 1M - Boys - Novice | |||||
| 1 | David Mundy | Kansas City Dive Club | 215.10 | ||
| 2 | Dylan Parham | Missouri Diving Club | 214.50 | ||
| 3 | Quinn Brewer | Kansas City Dive Club | 190.05 | ||
| 4 | Luke Calkins | Kansas City Dive Club | 144.80 | ||
| 14-15 - 3M - Girls - Novice | |||||
| 1 | Mesha Johnson | Liberty Twisters | 181.35 | ||
| 2 | Becca Owens | Libert Twisters | 166.05 | ||
| 3 | Cheyenne Heller | Liberty Twisters | 158.40 | ||
| 4 | Brianna Wahaus | Kansas City Dive Club | 122.95 | ||
| 16-18 - 1M - Boys - Novice | |||||
| 1 | Luke Blackwell | Kansas City Dive Club | 117.95 | ||
| 16-18 - 3M - Girls - Novice | |||||
| 1 | Kate Searing | Liberty Twisters | 166.50 | ||
| 2 | Alison McDaniel | Kansas City Dive Club | 161.60 | ||
| 3 | Kristy Biermann | Liberty Twisters | 145.40 | ||
| 16-18 - 1M - Boys - JO | |||||
| 1 | Jake Staves | Liberty Twisters | 326.30 | ||
| 2 | Tanner Bosch | Liberty Twisters | 255.30 | ||
| 3 | Joe Doores | Liberty Twisters | 218.85 | ||
| 16-18 - 3M - Girls - JO | |||||
| 1 | Emma Shankland | Kansas City Dive Club | 300.30 | ||
| 2 | Nicole Knapp | Jayhawk Dive Club | 245.30 | ||

